August' 2008 | |||||||
ZON | AREA | 04.08.08 - 08.08.08 | 11.08.08 - 15.08.08 | 18.08.08 - 22.08.08 | 25.08.08 - 29.08.08 | ||
Zon A | KL / Cheras | Norizam - Ecofirst | Reizal - Andaman | Zaini - Meda | Norizam - Ecofirst | ||
|
|
|
|
|
| ||
Zon B | Subang / S.Alam / Klang | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | Zaini - Meda | ||
|
|
|
| ||||
Zon C | PJ / Puchong / Putrajaya / | Riezal - Andaman | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | ||
| K.Damansara / Semantan |
|
| ||||
|
|
|
|
|
| ||
September' 2008 | |||||||
ZON | AREA | 01.09.08 - 05.09.08 | 08.09.08 - 12.09.08 | 15.09.08 - 19.09.08 | 22.09.08 - 26.09.08 | 29.09.08 - 03.10.08 | |
Zon A | KL / Cheras | Reizal - Andaman | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | Zaini - Meda | |
|
|
|
|
|
|
| |
Zon B | Subang / S.Alam / Klang | Norizam - Ecofirst | Reizal - Adaman | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | |
|
|
|
|
|
| ||
Zon C | PJ / Puchong / Putrajaya / | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | Zaini - Meda | Norizam - Ecofirst | |
| K.Damansara / Semantan |
|
|
| |||
|
|
|
|
|
|
| |
October' 2008 | |||||||
ZON | AREA | 06.10.08 - 10.10.08 | 13.10.08 - 17.10.08 | 20.10.08 - 24.10.08 | 27.10.08 - 31.10.08 | ||
Zon A | KL / Cheras | Norizam - Ecofirst | Reizal - Andaman | Zaini - Meda | Norizam - Ecofirst | ||
|
|
|
|
|
| ||
Zon B | Subang / S.Alam / Klang | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | Zaini - Meda | ||
|
|
|
| ||||
Zon C | PJ / Puchong / Putrajaya / | Reizal - Andaman | Zaini - Meda | Norizam - Ecofirst | Reizal - Andaman | ||
| K.Damansara / Semantan |
|
| ||||
|
|
|
|
|
| ||
Wednesday, July 9, 2008
Monthly despatch Schedule for 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment